Links to Clinical Pharmacology-Related Sites
| Gateway Sites | |
| Net Vet | Extensive collection of links to veterinary-related internet sites. |
| Martindale's Health Science Guide | Extensive medical and veterinary links. |
| The "Virtual" Pharmacy Center | Links to pharmacy-related information resources, journals,schools and more. |
| The "Virtual Veterinary Center | Links to veterinary dictionaries and glosseries,journals,schools and more. |
| WWW Virtual Library: Pharmacy | Links to pharmacy schools, associations, jurnals..... |
| Pharmacokinetic and Pharmacodynamic Resources | Recource page with interesting links to literature reviews with e-mail links back to the authors. |
| Veterinary Clinical Pharmacology Labs | |
| Clinical Pharmacology Lab at Texas A&M | Specific information about: therapeutic drug monitoring (teaching), sample submission, graduate program, "Ask the Pharmacologist" |
| Formularies and Drug Databases | |
| Physicians GenRx | Collection of drug monographs for MDs (by subscription) |
| RxList - The Internet Drug Index | Collection of drug monographs (limited breadth of coverage) |
| Formulary - Medical College of Wisconsin | Simple formulary, cost comparison, antibiotic guide and links to other related sites (limited scope) |
| Medical College of Wisconsin Antibiotic Guide | Tables of antimicrobial agents, costs and indications; lists of dugs of choice for treatments |
| Food Animal Residue Avoidance Databank | Provides electronic access to the FARAD Trade Name File |
| PDRnet.com | Provides physicians with unlimited access to the Physicans desk Reference (PDR) |
| Clinical Pharmacology Education | |
| Chemotherapy (BMS 445) | Introduction to veterinary antimicrobial drug therapy (Dr. Gordon Coppoc) |
| A First Course in Pharmacokinetics and Biopharmaceutics | An in-depth introductory course, with laberatory and exams.(University of Oklahoma) |
| Clinical Pharmacology | Clinical Pharmacology Resources for Veterinary Students. Includes class notes, labs. (VMRCVM) |
| KinetiClass | Interactive pharmacokinetics teaching tool (VMRCVM) |
| Internet Self-Assessment in Pharmacology | Integrates lecture materials, pharmacological "Flash Cards" and a multiple choice exam |
| Pharmaceutical Regulation | |
| FDA Center for Veterinary Medicine | Adverse Drug Experience, Freedom of Information summeries, CVM Memos and Guidelines, FDA Veterinarian, information for consummers and Greenbook lists |
| Approved Animal Drug Database | FDA Center for Veterinary Medicine database. Live search of database including approved drugs, sponsors, suitability petitions, patents, exclusivity periods, and federal register notices from 1989 - present announcing drug product regulations. |
| Calculators and Conversion Tools | |
| Doscalc Online | Oncology dosage calculation software program. |
| Compounding Pharmacies | |
| Professional Compounding Pharmacy | Custom-made medications |
| Biomedical Literature | |
| National Library of Medicine | Free access to MEDLINE |
| Journal of Veterinary Pharmacology and Therapeutics | Home page for the journal with links to Tables of Contents, Instructions for Authors, etc. |
| The British Medical Journal | Full-text presentation with back issues to March 1995 |
| The Veterinary Journal (Formerly the British Veterinary Journal) |
International journal of veterinary research, table of contents and abstracts only |
| Veterinary Organizations | |
| American Academy of Veterinary Pharmacology and Therapeutics. | |
| American Veterinary Medical Association | |
| American College of Veterinary Anesthesiology | |
| American Asociation of Bovine Practitioners | |
| Society for Theriogenology | |